If you are looking for top high schools in Austin area, Westwood high school will be among the best. In this post, I will share the college placement of Westwood High School for the year 2002 and the year 2023 graduates. The table below summarizes the enrollment statistics.
Check out my other posts on central texas high schools.
Graduation Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Total Graduates | 672 | 634 | 707 | 644 | 600 | 641 | 620 |
Brown University | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Columbia University | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cornell University | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
Dartmouth University | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
Duke University | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
Harvard University | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
MIT | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
University of Pennsylvania | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Princeton University | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Rice University | 5 | 4 | 4 | 2 | 1 | 3 | 11 |
Stanford University | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
Tufts University | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Yale University | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Berkeley | 6 | 3 | 3 | 4 | 3 | 3 | 2 |
CMU | 7 | 1 | 4 | 2 | 3 | 1 | 0 |
UT-Austin | 77 | 72 | 89 | 101 | 92 | 112 | 87 |
Texas A&M | 79 | 74 | 73 | 48 | 35 | 33 | 35 |
In summary, about 93% of Westwood high school graduates will attend college, and more than 60% will spend their college life in the great state of Texas. Many of them will have the opportunity of going to top elite universities thanks to the excellent academic education from Westwood High School.
As a real estate agent with 10+ years of experience, almost all my buyers consider school district as one of the key criteria when making the home-buying decision if it’s not the most important factor.
If you have any questions or need any assistance in finding your students the best school, please contact me and I will be more than happy to work with you. You can read my client testimonials here.
Please also check out our rebate program which is a win-win situation for my buyer.